Compare AI products
Add up to 4 products and see features, pricing, and scores side by side.
|
AMD
|
|
|---|---|
| Score | 9.0/10 |
| Type | hardware |
| Category | Data Center AI Accelerators |
| Summary | CDNA-Next flagship: 432GB HBM4 and 40 PFLOPS FP4 |
| Starting price | Not announced one-time |
| Visit → |
Feature matrix
9 features| Feature | AMD Instinct MI400 / MI455X |
|---|---|
| AI inference | ✓ |
| Data-center scale | ✓ |
| LLM | ✓ |
| AI Training | ✓ |
| Rack Scale | ✓ |
| High Memory | ✓ |
| Next Gen | ✓ |
| Preview | ✓ |
| HBM4 | ✓ |
✓ = the product lists this capability. Capabilities are normalized to a shared vocabulary so the same feature lines up across products.