Compare AI products
Add up to 4 products and see features, pricing, and scores side by side.
|
Microsoft
|
|
|---|---|
| Score | 8.5/10 |
| Type | hardware |
| Category | Data Center AI Accelerators |
| Summary | Azure's second-gen custom AI accelerator, 3x FP4 of Trainium3 |
| Starting price | Not separately sold n/a |
| Visit → |
Feature matrix
9 features| Feature | Microsoft Maia 200 |
|---|---|
| LLM | ✓ |
| API access | ✓ |
| Inference | ✓ |
| Training | ✓ |
| Hbm | ✓ |
| Custom ASIC | ✓ |
| Ethernet | ✓ |
| In House Silicon | ✓ |
| Azure | ✓ |
✓ = the product lists this capability. Capabilities are normalized to a shared vocabulary so the same feature lines up across products.