Compare AI products
Add up to 4 products and see features, pricing, and scores side by side.
|
Hostinger
|
|
|---|---|
| Score | 7.7/10 |
| Type | software |
| Category | Design & UI |
| Summary | No-code AI app builder with hosting bundled in |
| Starting price | $6.99 /mo |
| Visit → |
Feature matrix
5 features| Feature | Hostinger Horizons |
|---|---|
| Prompt-to-web-app generation | ✓ |
| Bundled hosting, SSL, CDN, email | ✓ |
| Code export on higher tiers | ✓ |
| AI credit-based chat building | ✓ |
| E-commerce on Starter+ | ✓ |
✓ = the product lists this capability. Capabilities are normalized to a shared vocabulary so the same feature lines up across products.