Compare AI products
Add up to 4 products and see features, pricing, and scores side by side.
|
Black Forest Labs
|
|
|---|---|
| Score | 8.5/10 |
| Type | software |
| Category | Image Generation |
| Summary | Cutting-edge open and API image models from the original Stable Diffusion team. |
| Starting price | $0.025 per image |
| Visit → |
Feature matrix
8 features| Feature | FLUX (Black Forest Labs) |
|---|---|
| Text-to-image | ✓ |
| API access | ✓ |
| Image-to-image | ✓ |
| Image Editing | ✓ |
| Open source | ✓ |
| 4K output | ✓ |
| Developer Tools | ✓ |
| In Context Editing | ✓ |
✓ = the product lists this capability. Capabilities are normalized to a shared vocabulary so the same feature lines up across products.