Compare AI products
Add up to 4 products and see features, pricing, and scores side by side.
|
Skylum
|
|
|---|---|
| Score | 7.8/10 |
| Type | software |
| Category | Image Editing & Upscaling |
| Summary | AI-first desktop photo editor with generative tools and a one-time-buy option. |
| Starting price | $119 year |
| Visit → |
Feature matrix
7 features| Feature | Luminar Neo |
|---|---|
| Generative tools: GenErase, GenExpand, GenSwap | ✓ |
| AI Upscale, denoise and enhancement | ✓ |
| AI sky replacement and relighting (Light Depth) | ✓ |
| Portrait and skin AI tools | ✓ |
| Layers, masks and extensions | ✓ |
| Lightroom/Photoshop plugin support | ✓ |
| Perpetual license or subscription options | ✓ |
✓ = the product lists this capability. Capabilities are normalized to a shared vocabulary so the same feature lines up across products.