Compare AI products
Add up to 4 products and see features, pricing, and scores side by side.
|
Apple (Pixelmator Team)
|
|
|---|---|
| Score | 7.5/10 |
| Type | software |
| Category | Image Editing & Upscaling |
| Summary | Apple's AI-powered photo editor with ML enhancement across all your devices. |
| Starting price | $7.99 month |
| Visit → |
Feature matrix
7 features| Feature | Photomator |
|---|---|
| ML Super Resolution upscaling and ML Denoise | ✓ |
| ML Enhance one-tap auto adjustments | ✓ |
| Nondestructive RAW and color editing | ✓ |
| Repair tool for object/blemish removal | ✓ |
| Deep Apple Photos library integration | ✓ |
| Syncs edits across Mac, iPhone, iPad | ✓ |
| Presets and batch editing | ✓ |
✓ = the product lists this capability. Capabilities are normalized to a shared vocabulary so the same feature lines up across products.