Compare AI products
Add up to 4 products and see features, pricing, and scores side by side.
|
NVIDIA
|
|
|---|---|
| Score | 9.4/10 |
| Type | hardware |
| Category | Data Center AI Accelerators |
| Summary | The flagship Blackwell GPU that more than doubles Hopper's throughput. |
| Starting price | $30,000-$40,000 one-time |
| Visit → |
Feature matrix
8 features| Feature | NVIDIA Blackwell B200 |
|---|---|
| AI inference | ✓ |
| Data-center scale | ✓ |
| HBM3E | ✓ |
| NVLink | ✓ |
| FP4 | ✓ |
| LLM Training | ✓ |
| Transformer Engine | ✓ |
| Confidential Computing | ✓ |
✓ = the product lists this capability. Capabilities are normalized to a shared vocabulary so the same feature lines up across products.