Compare AI products
Add up to 4 products and see features, pricing, and scores side by side.
|
NVIDIA
|
|
|---|---|
| Score | 7.5/10 |
| Type | hardware |
| Category | Consumer GPUs |
| Summary | Mainstream Blackwell for 1440p gamers who want DLSS 4 on a tighter budget. |
| Starting price | $549 one-time |
| Visit → |
Feature matrix
6 features| Feature | NVIDIA GeForce RTX 5070 |
|---|---|
| Blackwell architecture, 4th-gen RT cores, 5th-gen Tensor cores | ✓ |
| 6,144 CUDA cores | ✓ |
| 12GB GDDR7 on a 192-bit bus | ✓ |
| DLSS 4 with Multi Frame Generation | ✓ |
| 250W TDP | ✓ |
| PCIe 5.0, DisplayPort 2.1b / HDMI 2.1b | ✓ |
✓ = the product lists this capability. Capabilities are normalized to a shared vocabulary so the same feature lines up across products.