Compare AI products
Add up to 4 products and see features, pricing, and scores side by side.
|
AMD
|
|
|---|---|
| Score | 7.8/10 |
| Type | hardware |
| Category | Consumer GPUs |
| Summary | The previous-gen RDNA 3 flagship with a huge 24GB of VRAM, still relevant for raster and creators. |
| Starting price | $999 one-time |
| Visit → |
Feature matrix
7 features| Feature | AMD Radeon RX 7900 XTX |
|---|---|
| RDNA 3 architecture (chiplet design) | ✓ |
| 96 Compute Units, 6,144 stream processors | ✓ |
| 24GB GDDR6 on a 384-bit bus (960 GB/s) | ✓ |
| FSR 3 / FSR 4 support (varies by title) | ✓ |
| 355W TBP | ✓ |
| DisplayPort 2.1 / HDMI 2.1 | ✓ |
| Large VRAM ideal for content creation | ✓ |
✓ = the product lists this capability. Capabilities are normalized to a shared vocabulary so the same feature lines up across products.