Compare AI products
Add up to 4 products and see features, pricing, and scores side by side.
|
Qualcomm
|
|
|---|---|
| Score | 8.5/10 |
| Type | hardware |
| Category | AI PCs & Chips |
| Summary | Qualcomm's second-gen Arm laptop platform with an 80-TOPS NPU and up to 128GB on-package memory. |
| Starting price | $1,149.99 one-time |
| Visit → |
Feature matrix
8 features| Feature | Qualcomm Snapdragon X2 Elite |
|---|---|
| Up to 18 Oryon CPU cores (12 Prime + 6 Performance), up to 5.0 GHz | ✓ |
| 80-TOPS Hexagon NPU for on-device AI | ✓ |
| Adreno X2-90 GPU | ✓ |
| Up to 128GB on-package LPDDR5X, 192-bit interface (Extreme) | ✓ |
| TSMC 3nm process | ✓ |
| 53MB total cache | ✓ |
| Up to 31% faster at ISO power and 43% lower power vs prior gen | ✓ |
| Copilot+ PC certified | ✓ |
✓ = the product lists this capability. Capabilities are normalized to a shared vocabulary so the same feature lines up across products.