Compare AI products
Add up to 4 products and see features, pricing, and scores side by side.
|
Intel
|
|
|---|---|
| Score | 7.9/10 |
| Type | hardware |
| Category | AI PCs & Chips |
| Summary | Intel's efficiency-first Copilot+ chip with a 48-TOPS NPU and class-leading x86 battery life. |
| Starting price | from ~$799-$1,099 one-time |
| Visit → |
Feature matrix
8 features| Feature | Intel Core Ultra Series 2 (Lunar Lake) |
|---|---|
| Up to 8 CPU cores (Lion Cove + Skymont) | ✓ |
| NPU 4 rated at 48 TOPS | ✓ |
| Arc Xe2 (Battlemage) integrated graphics | ✓ |
| Up to 120 total platform int8 TOPS | ✓ |
| On-package LPDDR5X memory | ✓ |
| TSMC 3nm compute tile | ✓ |
| Copilot+ PC certified | ✓ |
| Excellent x86 battery efficiency | ✓ |
✓ = the product lists this capability. Capabilities are normalized to a shared vocabulary so the same feature lines up across products.