Compare AI products
Add up to 4 products and see features, pricing, and scores side by side.
|
Brilliant Labs
|
|
|---|---|
| Score | 7.2/10 |
| Type | hardware |
| Category | Consumer AI Devices |
| Summary | Lightweight open-source AI glasses with a color display and a memory-keeping agent named Noa. |
| Starting price | $299 one-time |
| Visit → |
Feature matrix
11 features| Feature | Brilliant Labs Halo |
|---|---|
| On-device / offline | ✓ |
| Free tier | ✓ |
| Real-time | ✓ |
| Voice Assistant | ✓ |
| AI Glasses | ✓ |
| Camera | ✓ |
| Heads Up Display | ✓ |
| Open source | ✓ |
| AI Memory | ✓ |
| Developer SDK | ✓ |
| Agentic AI | ✓ |
✓ = the product lists this capability. Capabilities are normalized to a shared vocabulary so the same feature lines up across products.