Compare AI products
Add up to 4 products and see features, pricing, and scores side by side.
|
Hailo
|
|
|---|---|
| Score | 8.1/10 |
| Type | hardware |
| Category | Edge & Robotics AI |
| Summary | The first edge accelerator built to run LLMs and VLMs on-device. |
| Starting price | Contact vendor one-time |
| Visit → |
Feature matrix
9 features| Feature | Hailo-10H Generative AI Accelerator (M.2 Module) |
|---|---|
| On-device / offline | ✓ |
| Edge AI | ✓ |
| Real-time | ✓ |
| Low-power / efficient | ✓ |
| Generative AI | ✓ |
| LLM Inference | ✓ |
| M2 Module | ✓ |
| Transformer | ✓ |
| Vision Language | ✓ |
✓ = the product lists this capability. Capabilities are normalized to a shared vocabulary so the same feature lines up across products.