← All software
Clone yourself into an AI avatar that churns out short-form videos in minutes.
Pros
- Highly expressive, gesture-rich avatars
- Tuned for short-form creator workflows
- Fast generation and easy cloning
Cons
- Pricier per-credit than general tools
- Less suited to corporate/L&D
- Smaller stock avatar library
✓ Where it shines / best for
- Founders and creators making personal-brand talking-head video
- Marketers scaling spokesperson content without filming
- Social teams producing avatar videos for LinkedIn/TikTok
✕ Not the best fit for
- Cinematic or scene-based generative video
- One-off users unwilling to pay monthly
- Photoreal multi-character storytelling
Features
- ✓ AI Avatars
- ✓ No-code
- ✓ Text-to-video
- ✓ API access
- ✓ Multilingual
- ✓ Lip-sync
- ✓ Custom Avatar
- ✓ Free trial
- ✓ Automatic captions
- ✓ Social Scheduling
Pricing
| Plan | Price | Billing | Notes |
|---|---|---|---|
| Free Trial | $0 | one-time | 5-day free trial to test avatar generation |
| Classic | $39 | month | Monthly billing; 1,600 credits/mo (~25 video min), 10 avatar styles, 100+ Argil avatars, API access |
| Classic (annual) | $27 | month | Billed yearly (30% off, approx $324/yr); same Classic features |
| Pro | $149 | month | Monthly billing; 6,000 credits/mo (~100 video min), unlimited avatar styles, Seedance 2.0, priority support |
| Pro (annual) | $104 | month | Billed yearly (30% off, approx $1,248/yr); same Pro features |
| Scale | $499 | month | Monthly billing; 18,000 credits/mo, unlimited avatar styles, 3 workspace seats |
| Scale (annual) | $349 | month | Billed yearly (30% off, approx $4,188/yr); same Scale features |
| Enterprise | Custom | year | Custom credits, custom branded assets, dedicated account manager, early feature access |
Pricing verified from the official source. Prices change often — confirm on the vendor's site before buying.
Sponsored
A full review is being generated for this product and will appear here shortly.