← All software
An all-in-one AI meeting, scheduling, and revenue intelligence platform for sales and customer-facing teams.
Pros
- Combines notetaking, scheduling, and revenue intelligence in one tool
- Free view-only/collaborator seats reduce cost
- Modular add-ons let you pay only for what you need
Cons
- Fully-equipped sales rep can reach ~$77/seat/mo with add-ons
- No permanent free plan (14-day trial only)
- Enterprise tier requires 10-seat minimum
✓ Where it shines / best for
- Sales and revenue teams needing conversation and deal intelligence
- Customer-facing teams wanting automatic CRM-synced notes
- Managers coaching reps with call analytics and scorecards
✕ Not the best fit for
- Individuals wanting a permanently free transcription tool (trial only)
- Teams not centered on meetings/calls as a core workflow
Features
- ✓ API access
- ✓ Conversation Intelligence
- ✓ Free trial
- ✓ CRM Sync
- ✓ Revenue Intelligence
- ✓ AI Notes
- ✓ Call Analytics
- ✓ Meeting Transcription
- ✓ Scheduler
Pricing
| Plan | Price | Billing | Notes |
|---|---|---|---|
| Free Trial | $0 | 14 days | Unrestricted 14-day trial of Organization plan with all add-ons; no credit card required |
| Startup | $19 | month per seat | Billed annually ($29/seat monthly); up to 25 recorder seats; unlimited AI Meeting Assistant, transcription, AI notes, CRM auto-save, 1:1 scheduling, free viewer seats |
| Organization | $24 | month per seat | Billed annually ($39/seat monthly); up to 100 seats; adds custom AI topics, group scheduling, limited conversation intelligence, API & webhooks, CSM |
| Enterprise | $39 | month per seat | Billed annually only; min 10 seats; adds SSO (SAML/OIDC), HIPAA compliance, signed DPAs, designated success manager, concierge onboarding |
| Add-on: Conversation Intelligence | $29 | month per seat | Annual ($35/seat monthly); topic/keyword tracking, scorecards, coaching, analytics |
| Add-on: Revenue Intelligence | $29 | month per seat | Annual ($35/seat monthly); deal/pipeline intelligence and forecasting |
| Add-on: Lead Router | $19 | month per seat | Annual ($25/seat monthly); lead routing; bundle 2 add-ons save 10%, all 3 save 15% |
Pricing verified from the official source. Prices change often — confirm on the vendor's site before buying.
Sponsored
A full review is being generated for this product and will appear here shortly.