← All software
AI avatar video ads built to convert, with built-in ad launching.
Pros
- Best-in-class for video ad creation
- Built-in ad launch and analytics tooling
- Strong actor variety for UGC-style ads
Cons
- Focused on ads, not training/comms
- Credit caps on lower tiers
- Less avatar realism than premium leaders
✓ Where it shines / best for
- Performance marketers and DTC brands generating ad creative
- Agencies producing high-volume video ads
- E-commerce sellers creating product ad videos
✕ Not the best fit for
- Long-form educational/training content
- Users wanting cinematic non-ad storytelling
Features
- ✓ AI Avatars
- ✓ No-code
- ✓ Text-to-video
- ✓ API access
- ✓ Multilingual
- ✓ Free tier
- ✓ AI Ad Generation
- ✓ Batch Export
- ✓ Competitor Tracking
- ✓ Url To Video
Pricing
| Plan | Price | Billing | Notes |
|---|---|---|---|
| Free | $0 | monthly | 10 credits/mo, up to 2 video ads or 20 image ads, 300 AI actors, 40 templates, watermarked |
| Starter (monthly) | $33 | monthly | 100 credits/mo, all creation tools, 300 AI actors, 200+ templates, 75+ languages, watermark removal |
| Starter (annual) | Up to 50% off | monthly (billed annually) | Same Starter features; annual billing discounts up to ~50% (exact figure shown only in signup flow) |
| Pro (monthly) | $49 | monthly | Most popular; 300 credits/mo (scalable to 5,000), 1,500 AI actors + 3 custom avatars, AI Media Buyer, Competitor Ad Tracker, Ad Launcher, up to 5 seats |
| Pro (annual) | Up to 50% off | monthly (billed annually) | Same Pro features; annual billing discounts up to ~50% (exact figure shown only in signup flow) |
| Enterprise | Custom | custom | 1,200 credits/yr, done-for-you studio, white-label, API discounts, dedicated account manager, enterprise security |
Pricing verified from the official source. Prices change often — confirm on the vendor's site before buying.
Sponsored
A full review is being generated for this product and will appear here shortly.