← All software
AI meeting management with notes and 1-on-1s
Pros
- Combines notes + meeting management
- Generous free plan (up to 10 users)
- Strong manager/1-on-1 tooling
Cons
- Recording caps on free plan
- Tier naming inconsistent across sources
- AI credits metered
✓ Where it shines / best for
- Teams focused on structured meeting agendas plus AI notes
- Managers wanting accountability via tracked action items and 1-on-1s
- Companies wanting to improve overall meeting culture
✕ Not the best fit for
- Users needing heavy free usage (free is 5 AI notes/recordings lifetime)
- Sales teams needing dedicated revenue-intelligence forecasting
- Solo users seeking the cheapest pure transcription tool
Features
- ✓ Free tier
- ✓ Transcription
- ✓ Action-item extraction
- ✓ API access
- ✓ Meeting notes
- ✓ CRM integration
- ✓ AI Summary
- ✓ Team Collaboration
- ✓ Meeting Agendas
Pricing
| Plan | Price | Billing | Notes |
|---|---|---|---|
| Free | $0 | forever | Max 5 seats; 5 AI notes (lifetime)/user and 5 AI recordings (lifetime)/user; AI summaries, transcription, action items, Google Meet/Zoom/Teams/Slack integrations |
| Team (annual) | $7 | month per user (billed annually) | Max 20 seats; 10 AI notes/user/month and 10 AI recordings/user; meeting automations, PM integrations, Confluence/Notion, API access |
| Team (monthly) | $11 | month per user | Same Team features billed monthly |
| Business (annual) | $15 | month per user (billed annually) | Max 50 seats; unlimited AI notes & recordings, Sales AI recap templates, org-wide templates, advanced CRM (Salesforce/HubSpot), keyword tracking, bot customization |
| Business (monthly) | $23 | month per user | Same Business features billed monthly |
| Enterprise | $25 | month per user (billed annually) | Min 10 users; everything in Business plus advanced recording permissions, domain control, user provisioning, security reviews, org-wide analytics, AI-powered CRM field updates, transcript redaction |
Pricing verified from the official source. Prices change often — confirm on the vendor's site before buying.
Specifications
| integrations | Jira/Asana/Linear/Notion |
Sponsored
A full review is being generated for this product and will appear here shortly.