← All software
Idea/script-to-video with lifelike AI voices in 80+ languages.
Pros
- Excellent multilingual voice quality
- Fast script-to-video
- Strong affiliate terms
Cons
- Credit minutes cap output
- Assembly-based, not generative scenes
✓ Where it shines / best for
- Content creators turning blogs/scripts into narrated videos
- Marketers producing social and explainer videos at scale
- Educators and podcasters needing multilingual voiceovers
✕ Not the best fit for
- Cinematic generative text-to-video from prompts
- Frame-level professional VFX editing
- Free users needing watermark-free or commercial output
Features
- ✓ Free tier
- ✓ Text-to-video
- ✓ API access
- ✓ Multilingual
- ✓ AI Avatars
- ✓ Voice cloning
- ✓ Text-to-speech
- ✓ Dubbing
- ✓ Stock Media
- ✓ Subtitles
Pricing
| Plan | Price | Billing | Notes |
|---|---|---|---|
| Free | $0 | monthly | Limited credits, 300 voices, 720p, 1-min max export, watermark, no commercial use |
| Standard | $28 | monthly | Billed monthly; ~2160 credits/yr, 1000 voices (500 ultra-realistic), 1080p, up to 15-min videos, voice cloning, commercial rights, no watermark |
| Standard | $21 | monthly (billed annually, 25% off) | Same Standard features; effective ~$252/yr |
| Premium | $88 | monthly | Billed monthly; ~7200 credits/yr, 2000+ voices (1000+ ultra-realistic), up to 40-min videos, all AI avatars, multiple voice cloning, priority support |
| Premium | $66 | monthly (billed annually, 25% off) | Same Premium features; effective ~$792/yr |
| Enterprise | Custom | annual | Custom credits, API access, personalized avatars, professional voice cloning, dedicated account manager, team collaboration |
Pricing verified from the official source. Prices change often — confirm on the vendor's site before buying.
Sponsored
A full review is being generated for this product and will appear here shortly.