← All software
Local and cloud AI voice-to-text for Mac, Windows, and iOS with a generous free tier.
✓ Where it shines / best for
- Privacy-conscious users wanting on-device processing
- Power users who want to bring their own AI API keys
- Mac and Windows users seeking a lifetime-license alternative to subscriptions
- Developers and technical users who want full model control
✕ Not the best fit for
- Users needing Android support
- Teams wanting managed cloud without configuring API keys (free tier only covers small models)
- Casual users put off by the steep new lifetime price
Features
- ✓ Free tier
- ✓ Real-time
- ✓ API access
- ✓ On-device / offline
- ✓ Mobile app
Pricing
| Plan | Price | Billing | Notes |
|---|---|---|---|
| Free | $0 | forever | Unlimited small AI models, voice-to-text in any app, meeting recording, 100+ languages, custom prompts |
| Pro | $8.49 | month | Monthly billing; includes unlimited cloud/local AI models, BYOK, file transcription, translation, priority support; 30-day refund |
| Pro Annual | $84.99 | year | 2 months free vs monthly; ~$7.08/month effective; 40% student discount available |
| Lifetime | $849 | one-time | One-time perpetual license; all Pro features; 30-day refund; raised from $249 earlier in 2026 |
| Enterprise | Custom | annual | SOC 2 Type II, centralized billing, model access control, enterprise-hosted models, volume discounts |
Prices change often — confirm on the vendor's site before buying.
Sponsored
A full review is being generated for this product and will appear here shortly.