← All software
AI 3D workspace from images and text
Pros
- High output quality
- Affordable subscriptions
- Developer API with free credits
Cons
- Credit consumption can add up
- Some features web-only
- Character rigging still maturing
✓ Where it shines / best for
- Character artists needing auto-rigged, animation-ready models
- 3D teams refining, texturing and retopologizing AI meshes
- Game studios producing production-ready assets
✕ Not the best fit for
- Hard-surface CAD/engineering precision
- Fully free unlimited editing (credit-gated)
Features
- ✓ Free tier
- ✓ API access
- ✓ Text-to-3D
- ✓ Image-to-3D
- ✓ Auto Rigging
- ✓ Pbr Textures
- ✓ 4K output
- ✓ Retopology
- ✓ Uv Mapping
Pricing
| Plan | Price | Billing | Notes |
|---|---|---|---|
| Free | $0 | month | 200 credits/mo (up to 8 models), 1 concurrent task, 1-day Smart Mesh trial, public models, 15 downloads/mo, 10 models stored |
| Pro (Monthly) | $19.90 | month | 3,000 credits/mo (~120 models), 10 concurrent tasks, multi-view to 3D, batch (10), Smart Mesh, private/commercial use, unlimited downloads, 7-day edit history |
| Pro (Annual) | $11.94 | month | Billed annually (~$143.28/yr, ~50% off); same Pro features |
| Max (Monthly) | $89.90 | month | 25,000 credits/mo (~1,000 models), 100 concurrent tasks, dedicated processing, unlimited retries, permanent edit history, beta access |
| Max (Annual) | $44.90 | month | Billed annually (~$539.40/yr); same Max features |
| Team | $109.90 | month per seat | 45,000 credits/mo (~1,800 models), 200 concurrent tasks, shared workspace, centralized billing; ~$54.93/mo per seat annually |
Pricing verified from the official source. Prices change often — confirm on the vendor's site before buying.
Specifications
| inputs | Text, image |
Sponsored
A full review is being generated for this product and will appear here shortly.