Compare AI products
Add up to 4 products and see features, pricing, and scores side by side.
|
ClickUp (Mango Technologies, Inc.)
|
|
|---|---|
| Score | 8.0/10 |
| Type | software |
| Category | Productivity & Knowledge |
| Summary | AI that connects your tasks, docs and people inside the everything app for work. |
| Starting price | $0 monthly |
| Visit → |
Feature matrix
12 features| Feature | ClickUp Brain |
|---|---|
| Mobile app | ✓ |
| Free tier | ✓ |
| API access | ✓ |
| Free trial | ✓ |
| AI Agents | ✓ |
| No-code | ✓ |
| AI Knowledge Search | ✓ |
| AI Writer | ✓ |
| Multi LLM | ✓ |
| Project Summaries | ✓ |
| Talk To Text | ✓ |
| Task Automation | ✓ |
✓ = the product lists this capability. Capabilities are normalized to a shared vocabulary so the same feature lines up across products.